| James Lattimer | The Nuclear Equation of State and Properties of the Crust | 8:30 | 
| Duncan Galloway | Measuring neutron star parameters from mixed H/He thermonuclear bursts | 8:55 | 
| William Lynch | Constraining the Nuclear Equation of State with Nucleus-Nucleus Collisions | 9:20 | 
| Pawel Haensel | Compressible liquid drop model of nuclei in neutron star crust | 9:45 | 
| Jorge Piekarewicz | The Nuclear Physics of the Neutron Star Crust | 10:10 | 
| Alexandros Gezerlis | S-wave pairing in neutron matter | 11:00 | 
| Nicolae Sandulescu | Thermodynamic properties of inner crust matter | 11:25 | 
| Achim Schwenk | Neutrino Rates in Two-Nucleon Processes from Chiral Effective Field Theory | 11:50 | 
| Mark Alford | Thickness of the strangelet-crystal crust of a strange star | 12:15 | 
| Tod Strohmayer | Fast X-ray Oscillations During Magnetar Flares | 2:00 | 
| yuri levin | MHD aspects of magnetar oscillations | 2:45 | 
| Nils Andersson | Modelling realistic crust dynamics | 3:10 | 
| Bennett Link | Dynamics of Quantum Vorticity in the Neutron Star Inner Crust | 3:35 | 
| Andrew Steiner | Elucidating the Properties of Dense Matter from Starquakes in Neutron Star Crusts | 4:00 | 
Tuesday, May 19, 2009
Coming Talks: Wednesday May 20
Subscribe to:
Post Comments (Atom)
 
 
  
	    
 
	   
No comments:
Post a Comment