Something for the observers: still wondering what exactly Bob's famous quest is?
Since June 2007 Bob's quest is available for download. Try it out, and prepare your answer, before Bob asks!
Many thanks to Erik Kuulkers for the mp3.
X-ray Bursts, Superbursts and Giant Flares. May 18-21 2009. Santa Fe, New Mexico.
Something for the observers: still wondering what exactly Bob's famous quest is?
Since June 2007 Bob's quest is available for download. Try it out, and prepare your answer, before Bob asks!
Many thanks to Erik Kuulkers for the mp3.

| Alexander Heger | An Overview of X-Ray Burst Simulations | 8:45 |
| Andrew Melatos | Crustal magnetic field in an accreting neutron star | 9:30 |
| Jeff Blackmon | Nuclear Physics on Accreting Neutron Stars | 9:55 |
| Jordi Jose | Hydrodynamic simulations of type I X-ray bursts: metallicity effects | 11:00 |
| Richard Cyburt | X-ray burst reaction flows and ash composition | 11:25 |
| Livius Trache | Nuclear reaction rates for explosive H-burning from experiments with rare nuclear beams. Indirect methods | 11:50 |
| K. Ernst Rehm | Recent Results for (p,g) and (a,p) Reactions on the rp-Procerss Path | 12:15 |
| Uwe Greife | Proton Capture Measurements with Radioactive Ion Beams | 2:00 |
| Anuj Parikh | Nuclear Physics Uncertainties in Models of Type I X-Ray Bursts | 2:25 |
| Giuseppe Lorusso | beta deay study in the Sn100 region | 2:50 |
| Wanpeng Tan | measurement of alpha-induced nuclear reactions for X-ray Bursts | 3:15 |
| Jerome Chenevez | The INTEGRAL view of intermediate long X-ray bursts | 4:10 |
| Laurens Keek | X-ray bursts with too short recurrence times | 4:35 |
| Craig Heinke | Progress & Problems from Quiescent LMXBs | 5:00 |
| Schatz, Brown, Haensel, Horowitz | Discussion, Accreting Neutron Stars | 5:30 |
